Hair Design 2023 / 2024 Class Start Dates | |
Start Mar 27 | End Mar 1 | |
Start April 24 | End May 29 | |
Start May 22 | End June 26 | |
Start June 19 | End July 24 | |
Start July 17 | End Aug 21 | |
Start Aug 14 | End Sept 18 | |
Start Sept 11 | End Oct 16 | |
Start Oct 9 | End Nov 13 | |
Start Nov 6 | End Jan 8 | |
Start Dec 4 | End Jan 8 | |
Start Jan 8 | End Feb 12 | |
Start Feb 5 | End Mar 12 | |
Start March 4 | End April 9 | |
Start April 1 | End May 7 | |
Start April 29 | End June 4 | |
Start May 28 | End July 4 | |
Start May 28 | End July 3 | |
Start June 24 | End July 30 | |
Start July 22 | End Aug 22 | |
Start Aug 19 | End Sept 24 | |
Start Sept 16 | End Oct 22 | |
Start Sep 11 | End Oct 22 | |
Start Oct 14 | End Nov 19 | |
Start Nov 11 | End Dec 17 |
Nails 2023 / 2024 Class Start Dates | |
Start Mar 14 | End Aug 15 | |
Start April 11 | End Sept 15 | |
Start Mar 9 | End Oct 10 | |
Start June 6 | End Nov 7 | |
Start July 11 | End Dec 12 | |
Start Aug 8 | End Jan 9 | |
Start Sept 5 | End Feb 6 | |
Start Oct 3 | End March 5 | |
Start Oct 31 | End April 2 | |
Start Oct 11 | End Feb 9 | |
Start Nov 28 | End April 30 | |
Start Jan 2 | End May 2 | |
Start Jan 30 | End May 30 | |
Start Feb 27 | End June 27 | |
Start Mar 26 | End July 25 | |
Start Apr 23 | End Aug 22 | |
Start May 21 | End Sept 19 | |
Start June 18 | End Oct 17 | |
Start July 16 | End Nov 14 | |
Start Aug 13 | End Dec 12 | |
Start Sept 10 | End Jan 9 | |
Start Oct 8 | End Feb 6 | |
Start Nov 5 | End Mar 6 | |
Start Dec 3 | End April 3 |
Barbering 2023 / 2024 Class Start Dates | |
Start April 24 | End May 29 | |
Start June 19 | End July 24 | |
Start Aug 14 | End Sept 18 | |
Start Oct 9 | End Nov 13 | |
Start Dec 4 | End Jan 8 | |
Start Feb 5 | End Mar 12 | |
Start April 1 | End May 7 | |
Start May 28 | End July 3 | |
Start July 22 | End Aug 22 | |
Start Sept 16 | End Oct 22 | |
Start Nov 11 | End Dec 17 |
Esthetics 2023 / 2024 Class Start Dates | |
Start April 18 | End Jan 24 | |
Start May 30 | End Mar 6 | |
Start July 11 | End April 17 | |
Start Aug 22 | End May 29 | |
Start Oct 3 | End July 10 | |
Start Nov 14 | End Aug 21 | |
Start Jan 2 | End Oct 9 | |
Start Feb 13 | End Nov 20 | |
Start March 26 | End Jan 1 | |
StartMay 7 | End Feb 12 | |
Start June 18 | End March 26 | |
Start Oct 22 | End july 30 | |
Start Dec 3 | End Sept 10 |
2023/2024 School Closures | |
New Year's Jan 1, 2024 | |
Memorial Day May 29, 2023 | |
Memorial Day May 27, 2024 | |
Independence Day July 4, 2023 | |
Labor Day Sept 5, 2023 | |
Labor Day Sept 2, 2024 | |
Thanksgiving Nov 23 - 24, 2023 | |
Thanksgiving Nov 28 - 29, 2024 | |
Winter Holiday Dec 23 - Dec 31, 2023 |