Hair Design 2022 / 2023 Class Start Dates | |
Start Jan 31 | End Mar 8 | |
Start Feb 28 | End April 5 | |
Start Mar 28 | End May 3 | |
Start April 25 | End May 31 | |
Start May 23 | End June 28 | |
Start June 20 | End July 26 | |
Start July 18 | End Aug 23 | |
Start Aug 15 | End Sept 20 | |
Start Sept 12 | End Oct 18 | |
Start Oct 10 | End Nov 15 | |
Start Nov 14 | End Dec 20 | |
Start Jan 2 | End Feb 7 | |
Start Jan 30 | End Mar 6 | |
Start Feb 27 | End Apr 3 | |
Start Mar 27 | End May 1 | |
Start Apr 24 | End May 29 | |
Start May 22 | End June 26 | |
Start Jun 19 | End July 24 | |
Start July 17 | End Aug 21 | |
Start Aug 14 | End Sep 18 | |
Start Sep 11 | End Oct 16 | |
Start Oct 9 | End Nov 13 | |
Start Nov 6 | End Dec 11 | |
Start Dec 4 | End Jan 8 |
Nails 2022 / 2023 Class Start Dates | |
Start Feb 1 | End June 2 | |
Start Mar 1 | End June 30 | |
Start Mar 29 | End July 28 | |
Start April 26 | End Aug 25 | |
Start May 24 | End Sept 22 | |
Start June 21 | End Oct 20 | |
Start July 19 | End Nov 17 | |
Start Aug 16 | End Dec 15 | |
Start Sept 13 | End Jan 12 | |
Start Oct 11 | End Feb 9 | |
Start Nov 15 | End Mar 16 | |
Start Dec 13 | End May 16 | |
Start Jan 17 | End Jun 20 | |
Start Feb 14 | End July 18 | |
Start Mar 14 | End Aug 15 | |
Start Apr 11 | End Sept 12 | |
Start May 9 | End Oct 10 | |
Start Jun 6 | End Nov 7 | |
Start July 11 | End Dec 12 | |
Start Aug 8 | End Jan 9 | |
Start Sept 5 | End Feb 6 | |
Start Oct 3 | End Mar 5 | |
Start Oct 31 | End Apr 2 | |
Start Nov 28 | End Apr 30 |
Barbering 2022 / 2023 Class Start Dates | |
Start Feb 28 | End April 5 | |
Start April 25 | End May 31 | |
Start June 20 | End July 26 | |
Start Aug 15 | End Sept 20 | |
Start June 20 | End July 26 | |
Start Aug 15 | End Sept 20 | |
Start Oct 10 | End Nov 15 | |
Start Jan 2 | End Feb 7 | |
Start Feb 27 | End Apr 3 | |
Start Apr 24 | End May 29 | |
Start Jun 18 | End July 24 | |
Start Aug 14 | End Sep 18 | |
Start Oct 9 | End Nov 13 | |
Start Dec 2 | End Jan 8 |
Esthetics 2022 / 2023 Class Start Dates | |
Start Nov 16 | End Aug 24 | |
Start Jan 4 | End Oct 12 | |
Start Feb 15 | End Nov 30 | |
Start Mar 29 | End Jan 11 | |
Start May 10 | End Feb 22 | |
Start June 21 | End April 5 | |
Start Aug 2 | End May 17 | |
Start Sept 13 | End June 28 | |
Start Oct 25 | End Aug 9 | |
Start Dec 6 | End Sep 13 | |
Start Jan 24 | End Nov 1 | |
Start Mar 7 | End Dec 13 | |
Start Apr 18 | End Jan 24 | |
Start May 30 | End Mar 6 | |
Start Jun 11 | End Apr 17 | |
Start Aug 22 | End May 29 | |
Start Oct 3 | End July 10 | |
Start Nov 14 | End Aug 21 |
2021/2022 School Closures | |
New Year's Jan 1, 2022 | |
Memorial Day May 30, 2022 | |
Independence Day July 4, 2022 | |
Labor day Sept 5, 2022 | |
Thanksgiving Nov 24 - 25, 2022 | |
Winter Holiday Dec 23 - Dec 31, 2022 |